|
Detail produk:
|
| Jenis Baterai: | LiFePO4 (Litium Besi Fosfat) | Tegangan nominal: | 76.8V |
|---|---|---|---|
| Kapasitas Nominal: | 300Ah | Energi: | 23,04kwh |
| Siklus hidup: | ≥6000 siklus @ 80% DOD | Arus Muatan Berkelanjutan: | 150A |
| Arus pelepasan terus menerus: | 200A | Arus Debit Puncak: | 600A |
| Komunikasi: | RS485/BISA | Pemantauan Bluetooth: | Opsional |
| Perlindungan: | BMS cerdas bawaan | Merk Sel: | EVE / REPT / CATL Opsional |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Kontak Person: Mr. Jack Luo
Tel: +86 15818458077